Comprehensive system analytics and insights for sustainable land use management in Tanzania
Real-time data visualization and reporting
| Name | Type | Status |
|---|---|---|
| MSAMU | Community Based Organization | Active |
| Msolageni RS | Community Based Organization | Active |
| Reforest Africa | Community Based Organization | Active |
| Rufiji Basin Water Board (RBWB) | Government Agency | Active |
| Rural Water Supply and Sanitation Agency (RUWASA) - Mbingu | Government Agency | Active |
| Shirika la Hifadhi Mazingira Mofu (SHIMAMO) | Non-Governmental Organization (NGO) | Active |
| Shirika la Hifadhi Mazingira Mofu (SHIMAMO) | Non-Governmental Organization (NGO) | Active |
| Smallholder Farmers (Smallholder Irrigators and Farmer Association) | Private Sector | Active |
| Sole | Private Sector | Active |
| Southern Agricultural Growth Corridor of Tanzania (SAGCOT) / Centre Ltd | Government Agency | Active |
| Southern Tanzania Elephant Program | Non-Governmental Organization (NGO) | Active |
| Sumbi - Mngeta Station | Government Agency | Active |
| Swala - Msolwa station | Private Sector | Active |
| TANAPA - Nyerere | Government Agency | Active |
| TANAPA Udzungwa | Government Agency | Active |
| TANESCO – Kihansi | Government Agency | Active |
| Tanzania Agricultural Research Institute (TARI)-IFAKARA | Academic or Research Institution | Active |
| Tanzania Forest Conservation Group (TFCG) | Non-Governmental Organization (NGO) | Active |
| Tanzania Forest Conservation Group (TFCG) | Non-Governmental Organization (NGO) | Active |
| Tanzania Forest Service (TFS) | Government Agency | Active |
Showing 41 to 60 of 76 stakeholders
| Name | Code | Status |
|---|---|---|
| Conservation and restoration of natural habitats | 0003 |
Planned |
| Development of integrated landscape management systems (ILM) | 0001 |
Planned |
| Project Coordination and M&E | 0004 |
Planned |
| Promotion of sustainable food production practices and responsible value chains | 0002 |
Planned |
Login to access the full dashboard with advanced analytics, data exports, and management features.