Comprehensive system analytics and insights for sustainable land use management in Tanzania
Real-time data visualization and reporting
| Name | Type | Status |
|---|---|---|
| Tanzania Wildlife Management Authority (TAWA) | Government Agency | Active |
| TARI Ifakara – Centre Manager | Academic or Research Institution | Active |
| TetraTech | Private Sector | Active |
| udzungwa Corridor Limited | Community Based Organization | Active |
| Udzungwa Ecological Monitoring Centre | Academic or Research Institution | Active |
| Udzungwa Ecological Monitoring Centre | Academic or Research Institution | Active |
| Ulanga/ Kilombero Beekeepers Associations | Non-Governmental Organization (NGO) | Active |
| Ulanga/ Kilombero Beekeepers Associations | Non-Governmental Organization (NGO) | Active |
| Ulanga Private Company | Private Sector | Active |
| Uzungwa Mountains National park | Government Agency | Active |
| World Wide Fund for Nature (WWF) | Non-Governmental Organization (NGO) | Active |
| World Wide Fund for Nature (WWF) | Non-Governmental Organization (NGO) | Active |
| WREM International | Private Sector | Active |
| WUA – Mngeta | Water User Association | Active |
| WUA – Mngeta | Water User Association | Active |
| WUA – Ruipa | Water User Association | Active |
Showing 61 to 76 of 76 stakeholders
| Name | Code | Status |
|---|---|---|
| Conservation and restoration of natural habitats | 0003 |
Planned |
| Development of integrated landscape management systems (ILM) | 0001 |
Planned |
| Project Coordination and M&E | 0004 |
Planned |
| Promotion of sustainable food production practices and responsible value chains | 0002 |
Planned |
Login to access the full dashboard with advanced analytics, data exports, and management features.