Comprehensive system analytics and insights for sustainable land use management in Tanzania
Real-time data visualization and reporting
| Name | Type | Status |
|---|---|---|
| African Wildlife Foundation (AWF) | Non-Governmental Organization (NGO) | Active |
| Association Mazingira | Community Based Organization | Active |
| Association Mazingira | Community Based Organization | Active |
| Cane out growers' AMCOS | Community Based Organization | Active |
| Cape Maclear Croc ranch | Private Sector | Active |
| Caritas Mahenge | Non-Governmental Organization (NGO) | Active |
| Caritas Mahenge | Non-Governmental Organization (NGO) | Active |
| Commissioner - Kilombero Nature Reserve | Government Agency | Active |
| Commissioner - Licensing - National Park | Government Agency | Active |
| Community Environmental Management and Development Organization | Community Based Organization | Active |
| Dudutech Environmental Group – Mohga | Private Sector | Active |
| Fanikiwa Environmental Group - Mbingu | Community Based Organization | Active |
| Green Resources Ltd | Private Sector | Active |
| Ifakara Town Council | Local Government Authority | Active |
| ILUMA WMA | Government Agency | Active |
| International Union for Conservation of Nature (IUCN) | Non-Governmental Organization (NGO) | Active |
| International Union for Conservation of Nature (IUCN) | Non-Governmental Organization (NGO) | Active |
| Kaindoa Research Consultancy Services | Private Sector | Active |
| Kazi Kazi Starting Fund | Community Based Organization | Active |
| Kilombero Farmers Environmental and Development Association (KILOFEDA) | Non-Governmental Organization (NGO) | Active |
Showing 1 to 20 of 76 stakeholders
| Name | Code | Status |
|---|---|---|
| Conservation and restoration of natural habitats | 0003 |
Planned |
| Development of integrated landscape management systems (ILM) | 0001 |
Planned |
| Project Coordination and M&E | 0004 |
Planned |
| Promotion of sustainable food production practices and responsible value chains | 0002 |
Planned |
Login to access the full dashboard with advanced analytics, data exports, and management features.